Usage Statistics for www.simoco.co.id

Summary Period: June 2010
Generated 02-Jun-2010 00:30 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 2279
Total Files 485
Total Pages 161
Total Visits 16
Total kB Files 4544
Total kB In 0
Total kB Out 0
Total Unique Sites 17
Total Unique URLs 144
Total Unique Referrers 22
Total Unique User Agents 17
. Avg Max
Hits per Hour 94 1026
Hits per Day 2279 2279
Files per Day 485 485
Pages per Day 161 161
Visits per Day 16 16
kB Files per Day 4544 4544
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 485
Code 206 - Partial Content 3
Code 304 - Not Modified 1766
Code 404 - Not Found 25

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2279 100.00% 485 100.00% 161 100.00% 16 100.00% 17 100.00% 4544 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 2 0.09% 1 1 0.21% 1 1 0.62% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 1 0.04% 1 1 0.21% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 8 8 0.35% 2 2 0.41% 6 6 3.73% 2 2 0.05% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 2 0.09% 2 2 0.41% 1 1 0.62% 2 2 0.05% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 4 4 0.18% 3 3 0.62% 2 2 1.24% 4 4 0.08% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 3 3 0.13% 2 2 0.41% 1 1 0.62% 2 2 0.05% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 9 9 0.39% 1 1 0.21% 8 8 4.97% 1 1 0.02% 0 0 0.00% 0 0 0.00%
16 389 389 17.07% 80 80 16.49% 24 24 14.91% 758 758 16.69% 0 0 0.00% 0 0 0.00%
17 597 597 26.20% 28 28 5.77% 33 33 20.50% 292 292 6.42% 0 0 0.00% 0 0 0.00%
18 1026 1026 45.02% 245 245 50.52% 58 58 36.02% 2309 2309 50.81% 0 0 0.00% 0 0 0.00%
19 199 199 8.73% 83 83 17.11% 24 24 14.91% 873 873 19.20% 0 0 0.00% 0 0 0.00%
20 1 1 0.04% 1 1 0.21% 0 0 0.00% 8 8 0.18% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 36 36 1.58% 36 36 7.42% 3 3 1.86% 293 293 6.45% 0 0 0.00% 0 0 0.00%
23 1 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 71 3.12% 14 0.31% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
2 70 3.07% 4 0.08% 0 0.00% 0 0.00% /Scripts/AC_ActiveX.js
3 59 2.59% 19 0.42% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBar.js
4 59 2.59% 9 0.20% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBarHorizontal.css
5 40 1.76% 41 0.90% 0 0.00% 0 0.00% /MPT1327.html
6 36 1.58% 7 0.15% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBarVertical.css
7 32 1.40% 36 0.80% 0 0.00% 0 0.00% /Products.html
8 23 1.01% 51 1.13% 0 0.00% 0 0.00% /
9 22 0.97% 523 11.50% 0 0.00% 0 0.00% /PromoMovie_185x139.swf
10 20 0.88% 355 7.81% 0 0.00% 0 0.00% /HeaderAnim_01.swf
11 12 0.53% 13 0.28% 0 0.00% 0 0.00% /favicon.ico
12 10 0.44% 16 0.35% 0 0.00% 0 0.00% /Home.html
13 6 0.26% 11 0.24% 0 0.00% 0 0.00% /Low
14 5 0.22% 12 0.25% 0 0.00% 0 0.00% /ContactUs.html
15 5 0.22% 9 0.19% 0 0.00% 0 0.00% /button1.swf
16 4 0.18% 94 2.07% 0 0.00% 0 0.00% /SimocoHist.swf
17 3 0.13% 306 6.73% 0 0.00% 0 0.00% /Business_blueBG.swf
18 3 0.13% 14 0.31% 0 0.00% 0 0.00% /Conventional.html
19 3 0.13% 6 0.13% 0 0.00% 0 0.00% /HistorySimoco.html
20 3 0.13% 13 0.28% 0 0.00% 0 0.00% /LocalManufacture.html
21 3 0.13% 21 0.46% 0 0.00% 0 0.00% /Oil
22 3 0.13% 11 0.23% 0 0.00% 0 0.00% /Projects.html
23 3 0.13% 5 0.10% 0 0.00% 0 0.00% /SpryAssets/SpryTabbedPanels.css
24 3 0.13% 6 0.14% 0 0.00% 0 0.00% /SpryAssets/SpryTabbedPanels.js
25 3 0.13% 9 0.20% 0 0.00% 0 0.00% /Tetra.html
26 2 0.09% 7 0.14% 0 0.00% 0 0.00% /Business.html
27 2 0.09% 4 0.10% 0 0.00% 0 0.00% /ETSI
28 2 0.09% 8 0.18% 0 0.00% 0 0.00% /HighCapacity.html
29 2 0.09% 3 0.07% 0 0.00% 0 0.00% /HistorySimocoIndo.html
30 2 0.09% 9 0.20% 0 0.00% 0 0.00% /Sepura.html

Top 10 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 0.97% 523 11.50% 0 0.00% 0 0.00% /PromoMovie_185x139.swf
2 20 0.88% 355 7.81% 0 0.00% 0 0.00% /HeaderAnim_01.swf
3 3 0.13% 306 6.73% 0 0.00% 0 0.00% /Business_blueBG.swf
4 4 0.18% 94 2.07% 0 0.00% 0 0.00% /SimocoHist.swf
5 2 0.09% 56 1.24% 0 0.00% 0 0.00% /SimocoIndHist.swf
6 23 1.01% 51 1.13% 0 0.00% 0 0.00% /
7 40 1.76% 41 0.90% 0 0.00% 0 0.00% /MPT1327.html
8 32 1.40% 36 0.80% 0 0.00% 0 0.00% /Products.html
9 3 0.13% 21 0.46% 0 0.00% 0 0.00% /Oil
10 59 2.59% 19 0.42% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBar.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 23 1.01% 10 76.92% /
2 2 0.09% 2 15.38% /Sepura.html
3 5 0.22% 1 7.69% /ContactUs.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 23 1.01% 7 58.33% /
2 32 1.40% 2 16.67% /Products.html
3 5 0.22% 1 8.33% /ContactUs.html
4 3 0.13% 1 8.33% /LocalManufacture.html
5 2 0.09% 1 8.33% /Sepura.html

Top 17 of 17 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2196 96.36% 427 88.04% 4180 92.00% 0 0.00% 0 0.00% 1 6.25% 202.152.194.2
2 35 1.54% 35 7.22% 283 6.22% 0 0.00% 0 0.00% 1 6.25% 70.99.137.146
3 9 0.39% 8 1.65% 30 0.67% 0 0.00% 0 0.00% 1 6.25% 174.121.74.234
4 8 0.35% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 2 12.50% 202.159.118.21
5 8 0.35% 5 1.03% 19 0.41% 0 0.00% 0 0.00% 3 18.75% 66.249.67.182
6 7 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 114.57.8.53
7 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 1 6.25% 115.117.131.129
8 2 0.09% 1 0.21% 1 0.03% 0 0.00% 0 0.00% 1 6.25% 118.99.66.64
9 2 0.09% 1 0.21% 1 0.02% 0 0.00% 0 0.00% 1 6.25% 184.73.132.136
10 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 1 6.25% 60.249.47.34
11 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 1 6.25% 64.255.164.44
12 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 119.63.198.55
13 1 0.04% 1 0.21% 10 0.23% 0 0.00% 0 0.00% 1 6.25% 195.221.79.110
14 1 0.04% 1 0.21% 10 0.23% 0 0.00% 0 0.00% 1 6.25% 208.80.193.28
15 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.129.119.13
16 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.129.119.44
17 1 0.04% 1 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 220.181.7.110

Top 10 of 17 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2196 96.36% 427 88.04% 4180 92.00% 0 0.00% 0 0.00% 1 6.25% 202.152.194.2
2 35 1.54% 35 7.22% 283 6.22% 0 0.00% 0 0.00% 1 6.25% 70.99.137.146
3 9 0.39% 8 1.65% 30 0.67% 0 0.00% 0 0.00% 1 6.25% 174.121.74.234
4 8 0.35% 5 1.03% 19 0.41% 0 0.00% 0 0.00% 3 18.75% 66.249.67.182
5 1 0.04% 1 0.21% 10 0.23% 0 0.00% 0 0.00% 1 6.25% 195.221.79.110
6 1 0.04% 1 0.21% 10 0.23% 0 0.00% 0 0.00% 1 6.25% 208.80.193.28
7 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 1 6.25% 115.117.131.129
8 8 0.35% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 2 12.50% 202.159.118.21
9 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 1 6.25% 60.249.47.34
10 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% 1 6.25% 64.255.164.44

Top 5 of 22 Total Referrers
# Hits Referrer
1 56 2.46% - (Direct Request)
2 8 0.35% http://www.google.com/search
3 2 0.09% http://search.yahoo.com/search
4 1 0.04% http://id.yhs.search.yahoo.com/avg/search
5 1 0.04% http://www.google.co.id/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 81.82% simoco indonesia
2 1 9.09% pt.simoco indonesia
3 1 9.09% www.simoco.co.in

Top 15 of 17 Total User Agents
# Hits User Agent
1 2196 96.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 YFF3 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 35 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
3 9 0.39% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
4 7 0.31% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
5 6 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 5 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3 0.13% Googlebot-Image/1.0
8 2 0.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 2 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 2 0.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; InfoPath.1; .NET CLR 2.0.50727; FDM; .NET CLR 3.0.450
11 2 0.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 2 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
13 2 0.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; id; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 2 0.09% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7A341
15 2 0.09% Opera/9.80 (J2ME/MIDP; Opera Mini/5.0.16823/18.684; U; en) Presto/2.4.15

Usage by Location for June 2010

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 2213 97.10% 430 88.66% 4184 92.08% 0 0.00% 0 0.00% Indonesia
2 48 2.11% 43 8.87% 314 6.91% 0 0.00% 0 0.00% United States
3 11 0.48% 9 1.86% 31 0.69% 0 0.00% 0 0.00% Unresolved/Unknown
4 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% India
5 2 0.09% 2 0.41% 2 0.05% 0 0.00% 0 0.00% Taiwan
6 1 0.04% 1 0.21% 0 0.00% 0 0.00% 0 0.00% China
7 1 0.04% 1 0.21% 10 0.23% 0 0.00% 0 0.00% France
8 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01