Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2010 | 2279 | 485 | 161 | 16 | 17 | 4544 | 0 | 0 | 16 | 161 | 485 | 2279 |
May 2010 | 14 | 13 | 10 | 3 | 3 | 11 | 0 | 0 | 3 | 10 | 13 | 14 |
Totals | 4554 | 0 | 0 | 19 | 171 | 498 | 2293 | |||||
Generated by Webalizer Version 2.01 |